1 | Lisinopril | 104,779,318 |
|
2 | Atorvastatin | 104,774,006 | |
3 | Levothyroxine | 101,932,430 | |
4 | Metformin Hydrochloride | 78,602,870 |
|
5 | Amlodipine | 72,508,878 |
|
6 | Metoprolol | 68,076,156 |
|
7 | Omeprazole | 58,837,874 |
|
8 | Simvastatin | 56,708,617 |
|
9 | Losartan Potassium | 51,989,444 |
|
10 | Albuterol | 50,286,686 |
|
11 | Gabapentin | 46,043,168 |
|
12 | Hydrochlorothiazide | 42,037,081 |
|
13 | Acetaminophen; Hydrocodone Bitartrate | 40,123,144 |
|
14 | Sertraline Hydrochloride | 38,296,630 |
|
15 | Fluticasone | 32,049,111 | |
16 | Montelukast | 31,953,728 | |
17 | Furosemide | 30,583,265 | |
18 | Amoxicillin | 27,913,807 |
|
19 | Pantoprazole Sodium | 27,081,977 | |
20 | Escitalopram Oxalate | 25,960,468 | |
21 | Alprazolam | 25,516,329 | |
22 | Prednisone | 25,028,445 | |
23 | Bupropion | 24,903,971 | |
24 | Pravastatin Sodium | 24,812,698 | |
25 | Acetaminophen | 24,742,095 | |
26 | Citalopram | 24,434,272 | |
27 | Dextroamphetamine; Dextroamphetamine Saccharate; Amphetamine; Amphetamine Aspartate | 24,155,783 | |
28 | Ibuprofen | 24,070,989 | |
29 | Carvedilol | 22,974,069 | |
30 | Trazodone Hydrochloride | 22,311,417 | |
31 | Fluoxetine Hydrochloride | 21,913,275 | |
32 | Tramadol Hydrochloride | 21,096,312 | |
33 | Insulin Glargine | 20,715,011 | |
34 | Clonazepam | 20,708,621 | |
35 | Tamsulosin Hydrochloride | 20,313,916 | |
36 | Atenolol | 20,208,476 | |
37 | Potassium | 19,821,825 | |
38 | Meloxicam | 19,793,506 | |
39 | Rosuvastatin | 19,628,896 | |
40 | Clopidogrel Bisulfate | 19,389,806 | |
41 | Propranolol Hydrochloride | 17,749,819 | |
42 | Aspirin | 17,299,288 | |
43 | Cyclobenzaprine | 17,148,429 | |
44 | Hydrochlorothiazide; Lisinopril | 16,687,918 | |
45 | Glipizide | 16,619,798 | |
46 | Duloxetine | 16,512,763 | |
47 | Methylphenidate | 16,450,268 |
|
48 | Ranitidine | 16,369,541 | |
49 | Venlafaxine | 16,080,521 | |
50 | Zolpidem Tartrate | 15,899,894 | |
51 | Warfarin | 15,190,524 | |
52 | Oxycodone | 15,111,150 | |
53 | Ethinyl Estradiol; Norethindrone | 14,961,803 | |
54 | Allopurinol | 14,835,618 | |
55 | Ergocalciferol | 14,578,147 | 1 |
56 | Insulin Aspart | 14,259,045 | 31 |
57 | Azithromycin | 12,690,152 | 8 |
58 | Metronidazole | 12,657,176 | 13 |
59 | Loratadine | 12,402,146 | 6 |
60 | Lorazepam | 12,359,439 | 3 |
61 | Estradiol | 12,358,564 | 2 |
62 | Ethinyl Estradiol; Norgestimate | 12,316,410 | 4 |
63 | Lamotrigine | 12,053,690 | 7 |
64 | Glimepiride | 12,044,087 | 3 |
65 | Fluticasone Propionate; Salmeterol Xinafoate | 12,025,244 | 3 |
66 | Cetirizine | 11,818,750 | 8 |
67 | Hydrochlorothiazide; Losartan Potassium | 11,752,545 | 13 |
68 | Paroxetine | 11,670,683 | 4 |
69 | Spironolactone | 11,641,507 | 3 |
70 | Fenofibrate | 11,535,943 | 3 |
71 | Naproxen | 11,334,305 | 3 |
72 | Pregabalin | 11,152,692 | 11 |
73 | Insulin Human | 10,617,873 | 11 |
74 | Budesonide; Formoterol | 10,587,157 | 3 |
75 | Diltiazem Hydrochloride | 10,486,476 | 12 |
76 | Quetiapine Fumarate | 10,402,693 | 10 |
77 | Topiramate | 10,388,097 | 8 |
78 | Bacitracin; Neomycin; Polymyxin B | 10,306,528 | 3 |
79 | Clonidine | 10,239,431 | 3 |
80 | Buspirone Hydrochloride | 10,195,216 | 10 |
81 | Latanoprost | 9,937,126 | 2 |
82 | Tiotropium | 9,507,922 | |
83 | Ondansetron | 9,484,904 | 8 |
84 | Lovastatin | 9,453,814 | |
85 | Valsartan | 9,231,279 | 7 |
86 | Finasteride | 9,132,613 | 11 |
87 | Amitriptyline | 9,105,080 | |
88 | Esomeprazole | 9,036,551 | |
89 | Tizanidine | 9,005,251 | |
90 | Alendronate Sodium | 8,959,166 | |
91 | Lisdexamfetamine Dimesylate | 8,884,101 | |
92 | Ferrous Sulfate | 8,698,003 | 1 |
93 | Apixaban | 8,662,640 | 30 |
94 | Diclofenac | 8,557,078 | 16 |
95 | Sitagliptin Phosphate | 8,485,403 | 13 |
96 | Folic Acid | 8,284,498 | 0 |
97 | Sumatriptan | 8,126,158 | 18 |
98 | Drospirenone; Ethinyl Estradiol | 8,038,487 | 11 |
99 | Hydroxyzine | 7,944,928 | 2 |
100 | Oxybutynin | 7,935,806 | 8 |
101 | Hydrochlorothiazide; Triamterene | 7,631,431 | 41 |
102 | Cephalexin | 7,240,287 | 5 |
103 | Triamcinolone | 7,190,528 | 19 |
104 | Benazepril Hydrochloride | 7,163,351 | 0 |
105 | Hydralazine Hydrochloride | 7,117,425 | 33 |
106 | Celecoxib | 7,036,320 | 14 |
107 | Ciprofloxacin | 6,976,541 | 5 |
108 | Ropinirole Hydrochloride | 6,915,600 | 3 |
109 | Rivaroxaban | 6,836,386 | 4 |
110 | Levetiracetam | 6,832,916 | 21 |
111 | Isosorbide Mononitrate | 6,704,638 | 10 |
112 | Aripiprazole | 6,695,764 | 19 |
113 | Doxycycline | 6,681,548 | 3 |
114 | Insulin Detemir | 6,620,839 | 7 |
115 | Famotidine | 6,412,032 | 10 |
116 | Amoxicillin; Clavulanate Potassium | 6,398,915 | 2 |
117 | Methotrexate | 6,291,779 | 35 |
118 | Hydrocodone Bitartrate | 6,283,981 | 5 |
119 | Mirtazapine | 6,258,585 | 9 |
120 | Nifedipine | 6,213,120 | 34 |
121 | Sulfamethoxazole; Trimethoprim | 6,212,552 | 15 |
122 | Enalapril Maleate | 6,121,954 | 28 |
123 | Docusate | 6,107,372 | 4 |
124 | Insulin Lispro | 6,080,310 | 24 |
125 | Pioglitazone | 5,967,857 | 9 |
126 | Divalproex Sodium | 5,945,499 | 3 |
127 | Donepezil Hydrochloride | 5,677,780 | 29 |
128 | Hydroxychloroquine Sulfate | 5,666,999 | 7 |
129 | Prednisolone | 5,648,795 | 7 |
130 | Thyroid | 5,539,696 | 11 |
131 | Guanfacine | 5,451,594 | 25 |
132 | Testosterone | 5,441,196 | 14 |
133 | Hydrochlorothiazide; Valsartan | 5,341,254 | 1 |
134 | Ramipril | 5,318,556 | 19 |
135 | Diazepam | 5,184,805 | 23 |
136 | Ethinyl Estradiol; Levonorgestrel | 4,987,668 | 19 |
137 | Clindamycin | 4,934,442 | 14 |
138 | Gemfibrozil | 4,770,181 | 6 |
139 | Metformin Hydrochloride; Sitagliptin Phosphate | 4,735,729 | 52 |
140 | Baclofen | 4,587,435 | 16 |
141 | Norethindrone | 4,576,580 | 124 |
142 | Temazepam | 4,562,712 | 43 |
143 | Nitroglycerin | 4,538,115 | 37 |
144 | Nebivolol Hydrochloride | 4,473,865 | 18 |
145 | Verapamil Hydrochloride | 4,373,950 | 15 |
146 | Timolol | 4,369,477 | 4 |
147 | Promethazine Hydrochloride |
| |
No comments:
Post a Comment